![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
40 matching datasets. This web page was generated at 2026-10-20T22:44:27Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 100.9963 | now-1day | 2026-07-11T22:50:00Z | Graciosa_Buoy | Global Ocean, In Situ Observation Copernicus (Graciosa_buoy) |
| ███ 18.824594 | now-6days | 2026-06-30T00:00:00Z | Lusitania_MPA | Temperature and Salinity Daily Averages on Lusitania MPA |
| ███ 12.772966 | now-37days | 2025-07-05T08:20:50Z | LSTS-20250703-LAUV-XP5-WC-PICOLOOP | PicoLOOP, LAUV Circumnavigation of Pico Island to Demonstrate Remote Robotic Operations During C3-4OCEAN Activities |
| ███ 11.920503 | now-31days | 2025-10-16T09:53:15Z | LSTS-20251013-LAUV-XP5-WC-WHISTLE | LAUV Survey to Assess Vertical Temperature-Salinity Profiles off the Northwestern Portuguese Coast within the Western Buoyant Iberian Plume |
| ███ 11.919765 | now-31days | 2025-10-16T10:26:10Z | LSTS-20251013-LAUV-XP3-WC-WHISTLE | LAUV Survey to Assess Vertical Temperature-Salinity Profiles off the Northwestern Portuguese Coast within the Western Buoyant Iberian Plume |
| ███ 10.431104 | now-31days | 2025-12-01T14:00:00Z | EnvLogger_IMIDA_PtoSanPedro | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 04E6 AD00 1D71 03) (PtoSanPedro) |
| ███ 6.5004363 | now-31days | 2026-04-02T10:25:00Z | EnvLogger_LandSeaLot_PNA3_3m | LIL Tagus and Sado estuaries System, EnvLogger sensor- Temperature data (sensor id: 04EB 9200 2620 10), 2025-01-13T12:07:00Z |
| ███ 5.34105 | now-31days | 2026-05-08T09:00:00Z | EnvLogger_Oceammur_SanPedro_20m | San Pedro 20m, EnvLogger sensor, Temperature data (sensor id: 04F7 3000 1615 0B) |
| ███ 5.34105 | now-31days | 2026-05-08T09:00:00Z | EnvLogger_Oceammur_SanPedro_30m | San Pedro 30m, EnvLogger sensor, Temperature data (sensor id: 04BA EE00 616D 02) |
| ███ 5.3408117 | now-31days | 2026-05-08T09:10:38Z | EnvLogger_Oceammur_SanPedro_10m | San Pedro 10m, EnvLogger sensor, Temperature data (sensor id: 04E4 2C00 BA33 06) |
| ███ 4.5372868 | now-31days | 2026-06-02T07:00:00Z | EnvLogger_IMIDA_Nietos | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 04AE 7900 FD38 09) (Nietos) |
| ███ 4.304536 | now-31days | 2026-06-09T12:10:00Z | EnvLogger_LandSeaLot_PNA1_20m | LIL Tagus and Sado estuaries System, EnvLogger sensor- Temperature data (sensor id: 04C4 B700 2F57 04), 2025-01-13T13:00:00Z |
| ███ 3.254933 | now-135days | 2025-08-07T12:45:28Z | LSTS-20250804-USV-Caravel-WC-JUNO | USV Autonaut Caravel - Atlantic Crossing from Porto to the Azores (Tentative Run) |
| ███ 2.5039084 | now-31days | 2026-08-04T07:50:00Z | EnvLogger_LandSeaLot_Sesimbra_PoliciaMaritima | LIL Tagus and Sado estuaries System, EnvLogger sensor- Temperature data (sensor id: 047D B100 E534 07), 2026-07-26T12:20:00Z |
| ███ 1.6017519 | now-108days | 2026-04-30T23:00:00Z | oceammur_validation_Cabo_de_Palos | oceammur_validation |
| ███ 1.6017519 | now-108days | 2026-04-30T23:00:00Z | oceammur_validation_TG_Cartagena | oceammur_cartagenaTG |
| ███ 1.4055955 | now-31days | 2026-09-07T08:58:41Z | EnvLogger_IMIDA_BalsaIMIDA | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 047A 9700 B46A 0C) (BalsaIMIDA) |
| ███ 1.1432452 | now-31days | 2026-09-15T12:10:00Z | Envlogger_LandSeaLot_PNA1_10m | LIL Tagus and Sado estuaries System, EnvLogger sensor- Temperature data (sensor id: 04FF 2100 2C7D 07), 2026-06-09T11:40:00Z |
| ███ 0.9946065 | now+6days | 2026-10-26T23:00:00Z | overwash_cosmo_type | overwash_cosmo_type (Overwash Forecast) |
| ███ 0.94962955 | now-1day | 2026-10-19T23:57:00Z | CascaisTG | IBI, NRT in situ Observations (CascaisTG) |
| ███ 0.8598671 | now-31days | 2026-09-24T07:00:00Z | EnvLogger_IMIDA_Pedruchillo | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 046F 3700 060F 10) (Pedruchillo) |
| ███ 0.8591689 | now-31days | 2026-09-24T07:31:10Z | EnvLogger_IMIDA_EntreIslas | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 04F1 F400 C914 0A) (EntreIslas) |
| ███ 0.858523 | now-31days | 2026-09-24T08:00:00Z | EnvLogger_IMIDA_CubetaSur | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 04BD 0E00 6913 09) (CubetaSur) |
| ███ 0.78997463 | now-31days | 2026-09-26T11:00:00Z | EnvLogger_LandSeaLot_Sesimbra_ClubeNaval | LIL Tagus and Sado estuaries System, EnvLogger sensor- Temperature data (sensor id: 0428 A600 EE34 0F), 2026-09-16T17:40:00Z |
| ███ 0.4342398 | now-31days | 2026-10-07T11:40:00Z | EnvLogger_LandSeaLot_PNA1_5m | LIL Tagus and Sado estuaries System, EnvLogger sensor- Temperature data (sensor id: 04C4 B700 2F57 04), 2025-01-13T13:00:00Z |
| ███ 0.41895092 | now-50days | 2026-09-30T00:00:00Z | model_mohid_oceammur_murcia | model_mohid_oceammur_murcia_polygons |
| ███ 0.36116457 | now-58days | 2026-09-30T00:00:00Z | model_mohid_aimos_azores_rampa | model_mohid_aimos_azores_rampa |
| ███ 0.24781284 | now-31days | 2026-10-13T06:22:06Z | EnvLogger_IMIDA_Narejos | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 0472 3000 786F 0E) (Narejos) |
| ███ 0.24696383 | now-31days | 2026-10-13T07:00:00Z | EnvLogger_IMIDA_Ribera | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 0467 0400 415B 0E) (Ribera) |
| ███ 0.24531807 | now-31days | 2026-10-13T08:13:28Z | EnvLogger_IMIDA_Urrutias | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 0450 C700 872C 03) (Urrutias) |
| ███ 0.24427566 | now-31days | 2026-10-13T09:00:00Z | EnvLogger_IMIDA_Albujon | Mar Menor, EnvLogger sensor, Temperature data (sensor id: 044C F900 CC06 0F) (Albujon) |
| ███ 0.11852994 | now-8days | 2026-10-19T23:59:00Z | CartagenaTG | IBI, NRT in situ Observations (CartagenaTG) |
| ███ 0.10991241 | now-9days | 2026-10-19T23:00:00Z | Cabo_de_Palos_buoy | IBI, NRT in situ Observations (Cabo-de-Palos_buoy) |
| ███ 0.036445968 | now-31days | 2026-10-19T19:37:31Z | insitu_MO_imida_pedruchillo | IMIDA Observatorio del Mar Menor Pedruchillo buoy |
| ███ 0.036431782 | now-31days | 2026-10-19T19:38:09Z | insitu_MO_imida_cubetasur | IMIDA Observatorio del Mar Menor CubetaSur buoy |
| ███ 0.030828062 | now-31days | 2026-10-19T23:48:18Z | insitu_MO_imida_narejos | IMIDA Observatorio del Mar Menor Narejos buoy |
| ███ 0.0039082584 | now-31days | 2026-10-20T19:50:00Z | RS_PT_RibeiraDaLaje_EstacaoAgronomicaNacional | LandSeaLot Tagus and Sado LIL, RibeiraDaLaje River EstacaoAgronomicaNacional Station water level |
| ███ 0.0039082584 | now-31days | 2026-10-20T19:50:00Z | RS_PT_Trancao_PonteCanas | LandSeaLot Tagus and Sado LIL, Trancao River PonteCanas Station water level |
| ███ 0.0036842441 | now-31days | 2026-10-20T20:00:00Z | RS_PT_Jamor_SenhoraDaRocha | LandSeaLot Tagus and Sado LIL, Jamor River SenhoraDaRocha Station water level |
| ███ 0.0034602298 | now-31days | 2026-10-20T20:10:00Z | IR_TG_CanalDaMarateca_ExporSadoTower | LandSeaLot Tagus and Sado LIL, CanalDaMarateca River ExporSadoTower Station water level |
This web page was generated at 2026-10-20T22:44:27Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.