![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | LIL Tagus and Sado estuaries System, EnvLogger sensor, Temperature data (PNA1_20m) |
| F I M | background
|
|
| +ATLANTIC_CoLAB | EnvLogger_LandSeaLot_PNA1_20m |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by +ATLANTIC CoLAB (Portugal) as part of the LandSeaLot project |
| attribute | NC_GLOBAL | contact | String | emodnet at colabatlantic.com |
| attribute | NC_GLOBAL | contributors_name | String | Oliveira, Paulo; Nunes, Pedro; Mendes, Ricardo; Figueiredo, Luís; Fonteles, Caio; Campuzano, Francisco |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-6838-7377, 0000-0002-7309-4816,0000-0002-3284-7148, 0009-0007-0157-2202, 0009-0009-5457-0870, 0000-0002-6853-4952 |
| attribute | NC_GLOBAL | contributors_role | String | monitoring leader, monitoring assistant, coastal manager, data scientist, data scientist, project local leader |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | emodnet at colabatlantic.com |
| attribute | NC_GLOBAL | creator_name | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | creator_orcid | String | 0009-0007-0157-2202 |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | creator_url | String | https://zenodo.org/communities/landsealot-data/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | +ATLANTIC CoLAB, Portugal |
| attribute | NC_GLOBAL | data_assembly_center_edmo_code | String | 5952 |
| attribute | NC_GLOBAL | data_assembly_center_edmo_uri | String | https://edmo.seadatanet.org/report/5952![]() |
| attribute | NC_GLOBAL | data_assembly_center_ror_code | String | 05avbyr67 |
| attribute | NC_GLOBAL | data_assembly_center_ror_uri | String | https://ror.org/05avbyr67![]() |
| attribute | NC_GLOBAL | data_assembly_center_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_original_format | String | csv |
| attribute | NC_GLOBAL | data_owner | String | IPMA |
| attribute | NC_GLOBAL | data_owner_country | String | Portugal |
| attribute | NC_GLOBAL | data_owner_country_code | String | PT |
| attribute | NC_GLOBAL | data_owner_edmo_code | String | 3288 |
| attribute | NC_GLOBAL | data_owner_edmo_uri | String | https://edmo.seadatanet.org/report/3288![]() |
| attribute | NC_GLOBAL | data_owner_ror_code | String | 01sp7nd78 |
| attribute | NC_GLOBAL | data_owner_ror_uri | String | https://ror.org/01sp7nd78![]() |
| attribute | NC_GLOBAL | data_owner_uri | String | https://ipma.pt/![]() |
| attribute | NC_GLOBAL | data_type | String | TimeSeries |
| attribute | NC_GLOBAL | data_update_frequence | String | irregular |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | date_creation | String | 2026-04-22T15:22:05Z |
| attribute | NC_GLOBAL | depth | String | 20 |
| attribute | NC_GLOBAL | device | String | EnvLogger T7.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -9.05367 |
| attribute | NC_GLOBAL | emso_facility | String | Iberian Margin |
| attribute | NC_GLOBAL | format_version | String | 1.5 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.43573 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.43573 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -9.05367 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -9.05367 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 20.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created on 2026-04-22 15:22:05 |
| attribute | NC_GLOBAL | infoUrl | String | https://zenodo.org/communities/landsealot-data/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features, Sea reagions, Hydrography |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | keywords | String | +atlantic, 20m, area, arrabida, below, colab, da4e74633a58, data, depth, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature (46206E8C-8Def-406F-9E62-Da4E74633A58), envlogger, estuaries, estuary, identifier, latitude, lil, longitude, marine, mooring buoys, mpa, nodc-pt, ocean, oceans, pna1, protected, sado, salinity, science, sea, sea_water_temperature, seawater, sensor, sensor_id, surface, system, tagus, TEMP, temperature, time, water, water temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | latitude | String | 38.43573 |
| attribute | NC_GLOBAL | license | String | CC-BY |
| attribute | NC_GLOBAL | license_uri | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | longitude | String | -9.05367 |
| attribute | NC_GLOBAL | naming_authority | String | LandSeaLot |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.43573 |
| attribute | NC_GLOBAL | platform_id_orig | String | EnvLogger_PNA1_20m |
| attribute | NC_GLOBAL | platform_landsealot_id | String | landsealot_TSS_EnvLogger_PNA1_20m |
| attribute | NC_GLOBAL | platform_type | String | Surface Mooring |
| attribute | NC_GLOBAL | principal_investigator | String | https://orcid.org/0000-0002-3843-4635![]() |
| attribute | NC_GLOBAL | principal_investigator_email | String | emodnet at colabatlantic.com |
| attribute | NC_GLOBAL | project_code | String | LandSeaLot |
| attribute | NC_GLOBAL | project_DOI | String | https://doi.org/10.3030/101134575![]() |
| attribute | NC_GLOBAL | project_edmerp | String | 13844 |
| attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13844![]() |
| attribute | NC_GLOBAL | project_id | String | 101134575 |
| attribute | NC_GLOBAL | project_name | String | Land-Sea interface: Let's observe together! |
| attribute | NC_GLOBAL | project_statement | String | LandSeaLot has received funding from the European Unions Horizon Europe Framework Programme for Research and Innovation under grant agreement No 101134575. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or European Research Executive Agency. Neither the European Union nor the granting authority can be held responsible for them. UK participants in Horizon Europe Project LandSeaLot are supported by UKRI grant numbers: 10109592 University of Stirling and 10107554 Plymouth Marine Laboratory. |
| attribute | NC_GLOBAL | project_uri | String | https://landsealot.eu/![]() |
| attribute | NC_GLOBAL | references | String | Data was collected by using ElectricBlue EnvLogger sensor |
| attribute | NC_GLOBAL | research_infrastructure | String | Tagus and Sado estuaries System (TSS) |
| attribute | NC_GLOBAL | sensor_accuracy | String | 0.21 degC |
| attribute | NC_GLOBAL | sensor_last_calibration | String | 2025-01-01T00:00:00Z |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_name | String | ElectricBlue |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0363/![]() |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0363 |
| attribute | NC_GLOBAL | sensor_precision | String | +/- 0.04 degC |
| attribute | NC_GLOBAL | sensor_resolution | String | 0.1 degC |
| attribute | NC_GLOBAL | sensor_scoop_name | String | EnvLogger |
| attribute | NC_GLOBAL | sensor_scoop_uri | String | https://www.scoop-ocean.org/catalogue/SCOOP5/envlogger![]() |
| attribute | NC_GLOBAL | sensor_scoop_urn | String | SCOOP5 |
| attribute | NC_GLOBAL | sensor_sdn_name | String | ElectricBlue EnvLogger T7.3 temperature sensor |
| attribute | NC_GLOBAL | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2223/![]() |
| attribute | NC_GLOBAL | sensor_sdn_urn | String | SDN:L22::TOOL2223 |
| attribute | NC_GLOBAL | sensor_short_name | String | PNA1_20m |
| attribute | NC_GLOBAL | source | String | Data was collected by using ElectricBlue EnvLogger sensor |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.43573 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | sensor_id, longitude, depth, latitude |
| attribute | NC_GLOBAL | summary | String | LIL Tagus and Sado estuaries System - EnvLogger sensor - Temperature data (PNA1_20m). PNA1_20m. +ATLANTIC_CoLAB data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-31days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-02T11:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-01-13T13:00:00Z |
| attribute | NC_GLOBAL | title | String | LIL Tagus and Sado estuaries System, EnvLogger sensor, Temperature data (PNA1_20m) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -9.05367 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7367732E9, 1.7751294E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | -9999.0 |
| attribute | TEMP | actual_range | double | 13.4, 17.9 |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | ioos_category | String | Temperature |
| attribute | TEMP | long_name | String | Water Temperature |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| variable | sensor_id | String | ||
| attribute | sensor_id | ioos_category | String | Identifier |
| attribute | sensor_id | long_name | String | sensor identifier |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -9.05367, -9.05367 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | sensor longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 20.0, 20.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | sensor depth below sea surface |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 38.43573, 38.43573 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | sensor latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.