![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | LandSeaLot Tagus and Sado LIL, Trancao River PonteCanas Station water level |
| F I M | background
|
|
| +ATLANTIC_CoLAB | RS_PT_Trancao_PonteCanas |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | author | String | +ATLANTIC CoLAB |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, latitude, longitude |
| attribute | NC_GLOBAL | cmd_data_type | String | Station |
| attribute | NC_GLOBAL | contact | String | emodnet at colabatlantic.com |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-6853-4952, 0009-0009-2108-7639, 0009-0006-8350-8302, 0009-0007-0157-2202, 0009-0009-5457-0870 |
| attribute | NC_GLOBAL | contributors_role | String | monitoring leader, monitoring assistant, monitoring assistant, data scientist, data scientist |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.10, CMEMS INSTAC v3.2, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | emodnet at colabatlantic.com |
| attribute | NC_GLOBAL | creator_name | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | creator_orcid | String | 0009-0007-0157-2202 |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | +ATLANTIC CoLAB, Portugal |
| attribute | NC_GLOBAL | data_assembly_center_edmo_code | String | 5952 |
| attribute | NC_GLOBAL | data_assembly_center_edmo_uri | String | https://edmo.seadatanet.org/report/5952![]() |
| attribute | NC_GLOBAL | data_assembly_center_ror_code | String | 05avbyr67 |
| attribute | NC_GLOBAL | data_assembly_center_ror_uri | String | https://ror.org/05avbyr67![]() |
| attribute | NC_GLOBAL | data_assembly_center_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_owner | String | +ATLANTIC CoLAB, Portugal |
| attribute | NC_GLOBAL | data_owner_country | String | Portugal |
| attribute | NC_GLOBAL | data_owner_country_code | String | PT |
| attribute | NC_GLOBAL | data_owner_country_code_vocabulary | String | ISO3166 |
| attribute | NC_GLOBAL | data_owner_ror_code | String | 05avbyr67 |
| attribute | NC_GLOBAL | data_owner_ror_uri | String | https://ror.org/05avbyr67![]() |
| attribute | NC_GLOBAL | data_owner_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | data_type | String | timeSeries |
| attribute | NC_GLOBAL | data_update_frequency | String | daily |
| attribute | NC_GLOBAL | date_update | String | 2026-09-05T03:15:57Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -9.126 |
| attribute | NC_GLOBAL | epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.2 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.852 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.852 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -9.126 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -9.126 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Creation: 2026-09-05T03:15:57Z |
| attribute | NC_GLOBAL | id | String | RS_PT_Trancao_PonteCanas_20260905 |
| attribute | NC_GLOBAL | infoUrl | String | https://zenodo.org/communities/landsealot-data/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features, Sea reagions, Hydrography |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5952 |
| attribute | NC_GLOBAL | institution_references | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | keywords | String | +atlantic, colab, data, identifier, instantaneous, instantaneous_water_level, landsealot, latitude, level, lil, longitude, measurement, name, nodc-pt, observed, pontecanas, river, sado, sea, sea level, seawater, station, station_name, tagus, tagus sado lil, time, trancao, water, water level, WLEV |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | last_date_observation | int | 1788605400 |
| attribute | NC_GLOBAL | last_latitude_observation | float | 38.852 |
| attribute | NC_GLOBAL | last_longitude_observation | float | -9.126 |
| attribute | NC_GLOBAL | licence | String | CC-BY |
| attribute | NC_GLOBAL | licence_uri | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | LandSeaLot |
| attribute | NC_GLOBAL | netcdf_version | String | 4.4.1.1 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.852 |
| attribute | NC_GLOBAL | platform_code | String | 20C/01H |
| attribute | NC_GLOBAL | platform_id_orig | String | RS_PT_LandSeaLot_PonteCanas |
| attribute | NC_GLOBAL | platform_type | String | Ultrasonic Water Level |
| attribute | NC_GLOBAL | project_DOI | String | https://doi.org/10.3030/101134575![]() |
| attribute | NC_GLOBAL | project_edmerp | String | 13844 |
| attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13844![]() |
| attribute | NC_GLOBAL | project_id | String | 101134575 |
| attribute | NC_GLOBAL | project_name | String | Land-Sea interface: Let’s observe together! |
| attribute | NC_GLOBAL | project_statement | String | LandSeaLot has received funding from the European Union's Horizon Europe Framework Programme for Research and Innovation under grant agreement No 101134575. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or European Research Executive Agency. Neither the European Union nor the granting authority can be held responsible for them. UK participants in Horizon Europe Project LandSeaLot are supported by UKRI grant numbers: 10109592 University of Stirling and 10107554 Plymouth Marine Laboratory. |
| attribute | NC_GLOBAL | project_uri | String | https://landsealot.eu/![]() |
| attribute | NC_GLOBAL | references | String | Data was collected by Coastal e-solutions ultrasonic water level sensor and water temperature sensor |
| attribute | NC_GLOBAL | research_infrastructure | String | Tagus and Sado estuaries System (TSS) |
| attribute | NC_GLOBAL | SDN | String | SDN:P01::AHRVGRS1 |
| attribute | NC_GLOBAL | sensor_accuracy | String | 1 cm |
| attribute | NC_GLOBAL | sensor_last_calibration | String | 2025-01-01T00:00:00Z |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_name | String | Coastal-e solutions |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0360/![]() |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0360 |
| attribute | NC_GLOBAL | sensor_precision | String | 1 cm |
| attribute | NC_GLOBAL | sensor_scoop_name | String | Water Level Ultra |
| attribute | NC_GLOBAL | sensor_scoop_uri | String | https://www.scoop-ocean.org/catalogue/SCOOP1/water-level-ultra![]() |
| attribute | NC_GLOBAL | sensor_scoop_urn | String | SCOOP1 |
| attribute | NC_GLOBAL | sensor_sdn_name | String | ElectricBlue EnvLogger T7.3 temperature sensor |
| attribute | NC_GLOBAL | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2222/![]() |
| attribute | NC_GLOBAL | sensor_sdn_urn | String | SDN:L22::TOOL2222 |
| attribute | NC_GLOBAL | sensor_serial_number | String | twg000001 |
| attribute | NC_GLOBAL | site_code | String | PonteCanas |
| attribute | NC_GLOBAL | source | String | automatic sensor |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.852 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude, station_name |
| attribute | NC_GLOBAL | summary | String | LandSeaLot Tagus and Sado LIL - Trancao River PonteCanas Station water level. RS_PT_Trancao_PonteCanas. +ATLANTIC_CoLAB data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-31days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-09-05T10:50:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | LandSeaLot Tagus and Sado LIL, Trancao River PonteCanas Station water level |
| attribute | NC_GLOBAL | update_interval | String | 600 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -9.126 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7672256E9, 1.7886054E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -9.126, -9.126 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 38.852, 38.852 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| variable | station_name | String | ||
| attribute | station_name | cf_role | String | timeseries_id |
| attribute | station_name | ioos_category | String | Identifier |
| attribute | station_name | long_name | String | station name |
| variable | WLEV | float | ||
| attribute | WLEV | _FillValue | float | -999.9 |
| attribute | WLEV | actual_range | float | -3.090367, 3.30739 |
| attribute | WLEV | ioos_category | String | Sea Level |
| attribute | WLEV | long_name | String | Observed Instantaneous Water Level |
| attribute | WLEV | SDN | String | SDN:P01::AHRVGRS1 |
| attribute | WLEV | standard_name | String | instantaneous_water_level |
| attribute | WLEV | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.