![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Pressure sensor data Arade Estuary (arade03) |
| M | background
|
|
| +ATLANTIC_CoLAB | RS_sensor_arade_03 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | Arade Estuary, Faro, Portugal |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by Centre for Marine and Environmental Research (CIMA UAlg), Portugal |
| attribute | NC_GLOBAL | contact | String | hidrotec at ualg.pt |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | hidrotec at ualg.pt |
| attribute | NC_GLOBAL | creator_name | String | Centre for Marine and Environmental Research (CIMA UAlg) |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | data_assembly_center | String | +ATLANTIC CoLAB, Portugal |
| attribute | NC_GLOBAL | data_type | String | time-series data |
| attribute | NC_GLOBAL | distribution_statement | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
| attribute | NC_GLOBAL | family_label | String | hydrometric |
| attribute | NC_GLOBAL | format_version | String | 1.2 |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3.516 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.236 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | automatic sensor |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | keywords | String | +atlantic, absolute, air, air_pressure, arade, arade03, atmosphere, atmospheric, barometric, colab, data, depth, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, estuary, instantaneous, instantaneous_water_level, level, measurement, measurements, observed, pressure, science, sea, sea level, seawater, sensor, static, TEMP, temperature, time, water, water_temperature, WLEV |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | last_latitude_observation | double | -30032.187 |
| attribute | NC_GLOBAL | last_longitude_observation | double | -276368.03 |
| attribute | NC_GLOBAL | license | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
| attribute | NC_GLOBAL | netcdf_version | String | 4.4.1.1 |
| attribute | NC_GLOBAL | notes | String | Pressure data compensated with barometric pressure from the Lagos tide gauge. Water level is referred to MSL. |
| attribute | NC_GLOBAL | pi_name | String | CIMA UAlg |
| attribute | NC_GLOBAL | producer | String | Centre for Marine and Environmental Research (CIMA UAlg) |
| attribute | NC_GLOBAL | sensor | String | ONSET sensor S/N 21922467 |
| attribute | NC_GLOBAL | site_code | String | physicoChemical |
| attribute | NC_GLOBAL | source | String | automatic sensor |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Pressure sensor data Arade Estuary. arade03. +ATLANTIC_CoLAB data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-01-20T10:40:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-07-23T13:30:00Z |
| attribute | NC_GLOBAL | title | String | Pressure sensor data Arade Estuary (arade03) |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7217414E9, 1.7689056E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | colorBarMaximum | double | 667000.0 |
| attribute | time | colorBarMinimum | double | 662000.0 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time of measurement |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 666682.6666666666 |
| attribute | time | valid_min | double | 662483.1666666666 |
| variable | AP | double | ||
| attribute | AP | _FillValue | double | -32768.0 |
| attribute | AP | actual_range | double | 99385.0, 134916.0 |
| attribute | AP | colorBarMaximum | double | 105000.0 |
| attribute | AP | colorBarMinimum | double | 95000.0 |
| attribute | AP | ioos_category | String | Pressure |
| attribute | AP | long_name | String | Absolute Pressure |
| attribute | AP | SDN | String | SDN:P01::PRESPR01 |
| attribute | AP | standard_name | String | air_pressure |
| attribute | AP | step_type | String | instant |
| attribute | AP | unit_long | String | Pascal |
| attribute | AP | units | String | Pa |
| variable | BP | double | ||
| attribute | BP | _FillValue | double | -32768.0 |
| attribute | BP | actual_range | double | 99330.0, 103290.0 |
| attribute | BP | colorBarMaximum | double | 105000.0 |
| attribute | BP | colorBarMinimum | double | 95000.0 |
| attribute | BP | ioos_category | String | Pressure |
| attribute | BP | long_name | String | Barometric Pressure |
| attribute | BP | SDN | String | SDN:P01::CAPASS01 |
| attribute | BP | standard_name | String | air_pressure |
| attribute | BP | step_type | String | instant |
| attribute | BP | unit_long | String | Pascal |
| attribute | BP | units | String | Pa |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | -32768.0 |
| attribute | TEMP | actual_range | double | 3.998, 39.05 |
| attribute | TEMP | colorBarMaximum | double | 40.0 |
| attribute | TEMP | colorBarMinimum | double | -10.0 |
| attribute | TEMP | ioos_category | String | Temperature |
| attribute | TEMP | long_name | String | Water Temperature |
| attribute | TEMP | SDN | String | SDN:P01::TEMPPR01 |
| attribute | TEMP | standard_name | String | water_temperature |
| attribute | TEMP | step_type | String | instant |
| attribute | TEMP | unit_long | String | Degrees Celsius |
| attribute | TEMP | units | String | degree_C |
| variable | WLEV | double | ||
| attribute | WLEV | _FillValue | double | -32768.0 |
| attribute | WLEV | actual_range | double | -1.441, 2.342 |
| attribute | WLEV | ioos_category | String | Sea Level |
| attribute | WLEV | long_name | String | Observed Instantaneous Water Level |
| attribute | WLEV | refefence | String | MSL |
| attribute | WLEV | SDN | String | SDN:P01::AHRVGRS1 |
| attribute | WLEV | standard_name | String | instantaneous_water_level |
| attribute | WLEV | step_type | String | instant |
| attribute | WLEV | unit_long | String | meters |
| attribute | WLEV | units | String | m |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -32768.0 |
| attribute | depth | actual_range | double | -0.236, 3.516 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | SDN | String | SDN:P01:MBANZZZZ |
| attribute | depth | standard_name | String | depth |
| attribute | depth | step_type | String | instant |
| attribute | depth | unit_long | String | meters |
| attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.