![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | air4health_districts |
| M | background
|
|
| +ATLANTIC_CoLAB | air4health_districts |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | description | String | Merged AIR4Health NO2 and O3 dataset |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | keywords | String | +atlantic, air4health, average, colab, cold, combined, concentration, contaminants, daily, data, day, dioxide, dissolved, dissolved nutrients, districts, ecf_mean, ehf_mean, exceedances, excess, factor, heat, identifier, index, intensity, maximun, mean, minimum, mole, mole_concentration_of_nitrite_in_sea_water, nitrite, nitrogen, no2_avg, no2_excess_amount, nutrients, o3_avg, o3_excess_amount, ozone, risk, sea, seawater, severity_18, severity_65, severity_class, statistics, temperature, time, tn_mean, tx_mean, water |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | merge_note | String | NO2 and O3 files were concatenated along time because their dates are complementary. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | air4health_districts. +ATLANTIC_CoLAB data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-12-31T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | air4health_districts |
| variable | tx_mean | double | ||
| attribute | tx_mean | _FillValue | double | -99999.0 |
| attribute | tx_mean | actual_range | double | 1.5358333333333334, 43.736 |
| attribute | tx_mean | colorBarMaximum | double | 40.0 |
| attribute | tx_mean | colorBarMinimum | double | -10.0 |
| attribute | tx_mean | ioos_category | String | Temperature |
| attribute | tx_mean | long_name | String | Daily Maximun Temperature |
| attribute | tx_mean | long_name_pt | String | Temperatura Máxima Diária |
| attribute | tx_mean | units | String | °C |
| variable | tn_mean | double | ||
| attribute | tn_mean | _FillValue | double | -99999.0 |
| attribute | tn_mean | actual_range | double | -5.595, 26.499375 |
| attribute | tn_mean | colorBarMaximum | double | 40.0 |
| attribute | tn_mean | colorBarMinimum | double | -10.0 |
| attribute | tn_mean | ioos_category | String | Temperature |
| attribute | tn_mean | long_name | String | Daily Minimum Temperature |
| attribute | tn_mean | long_name_pt | String | Temperatura Mínima Diária |
| attribute | tn_mean | units | String | °C |
| variable | ecf_mean | double | ||
| attribute | ecf_mean | _FillValue | double | -99999.0 |
| attribute | ecf_mean | actual_range | double | -29.321764705882355, 0.0 |
| attribute | ecf_mean | ioos_category | String | Statistics |
| attribute | ecf_mean | long_name | String | Daily Excess Cold Factor Intensity |
| attribute | ecf_mean | long_name_pt | String | Índice de Frio Excessivo |
| attribute | ecf_mean | units | String | °C² |
| variable | no2_avg | double | ||
| attribute | no2_avg | _FillValue | double | -99999.0 |
| attribute | no2_avg | actual_range | double | 0.7448983765625, 38.248397379375 |
| attribute | no2_avg | colorBarMaximum | double | 1.0 |
| attribute | no2_avg | colorBarMinimum | double | 0.0 |
| attribute | no2_avg | ioos_category | String | Dissolved Nutrients |
| attribute | no2_avg | long_name | String | Daily Average Nitrogen Dioxide Concentration |
| attribute | no2_avg | long_name_pt | String | Concentrações de NO₂ |
| attribute | no2_avg | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
| attribute | no2_avg | units | String | µg/m³ |
| variable | no2_excess_amount | double | ||
| attribute | no2_excess_amount | _FillValue | double | -99999.0 |
| attribute | no2_excess_amount | actual_range | double | 0.0, 14.5338290055625 |
| attribute | no2_excess_amount | colorBarMaximum | double | 1.0 |
| attribute | no2_excess_amount | colorBarMinimum | double | 0.0 |
| attribute | no2_excess_amount | ioos_category | String | Dissolved Nutrients |
| attribute | no2_excess_amount | long_name | String | Daily Mean Nitrogen Dioxide Concentration Exceedances |
| attribute | no2_excess_amount | long_name_pt | String | Excedências de NO₂ |
| attribute | no2_excess_amount | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
| attribute | no2_excess_amount | units | String | µg/m³ |
| variable | severity_class | long | ||
| attribute | severity_class | _FillValue | long | -99999 |
| attribute | severity_class | actual_range | long | 0, 3 |
| attribute | severity_class | ioos_category | String | Unknown |
| attribute | severity_class | long_name | String | Combined risk index |
| attribute | severity_class | long_name_pt | String | Índice de Risco Combinado |
| variable | severity_65 | long | ||
| attribute | severity_65 | _FillValue | long | -99999 |
| attribute | severity_65 | actual_range | long | 0, 3 |
| attribute | severity_65 | ioos_category | String | Unknown |
| attribute | severity_65 | long_name | String | Combined risk index >=65 |
| attribute | severity_65 | long_name_pt | String | Índice de Risco Combinado >=65 |
| variable | severity_18 | long | ||
| attribute | severity_18 | _FillValue | long | -99999 |
| attribute | severity_18 | actual_range | long | 0, 3 |
| attribute | severity_18 | ioos_category | String | Unknown |
| attribute | severity_18 | long_name | String | combined risk index <18 |
| attribute | severity_18 | long_name_pt | String | Índice de Risco Combinado <18 |
| variable | ehf_mean | double | ||
| attribute | ehf_mean | _FillValue | double | -99999.0 |
| attribute | ehf_mean | actual_range | double | 0.0, 64.558125 |
| attribute | ehf_mean | ioos_category | String | Statistics |
| attribute | ehf_mean | long_name | String | Daily Excess Heat Factor Intensity |
| attribute | ehf_mean | long_name_pt | String | Índice de Calor Excessivo |
| attribute | ehf_mean | units | String | °C² |
| variable | o3_avg | double | ||
| attribute | o3_avg | _FillValue | double | -99999.0 |
| attribute | o3_avg | actual_range | double | 32.1448834, 156.3425913857143 |
| attribute | o3_avg | ioos_category | String | Contaminants |
| attribute | o3_avg | long_name | String | Daily Average Ozone Concentration |
| attribute | o3_avg | long_name_pt | String | Concentrações de Ozono |
| attribute | o3_avg | units | String | µg/m³ |
| variable | o3_excess_amount | double | ||
| attribute | o3_excess_amount | _FillValue | double | -99999.0 |
| attribute | o3_excess_amount | actual_range | double | 0.0, 56.342591375714285 |
| attribute | o3_excess_amount | ioos_category | String | Contaminants |
| attribute | o3_excess_amount | long_name | String | Daily Mean Ozone Concentration Exceedances |
| attribute | o3_excess_amount | long_name_pt | String | Excedências de Ozono |
| attribute | o3_excess_amount | units | String | µg/m³ |
| variable | id | String | ||
| attribute | id | ioos_category | String | Identifier |
| attribute | id | long_name | String | Id |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.3569984E9, 1.5462144E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.