![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | air4health_summary | ![]() | M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | air4health_summary |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | +ATLANTIC_CoLAB |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
attribute | NC_GLOBAL | keywords | String | +atlantic, air4health, average, binary, colab, cold, concentration, contaminants, daily, data, day, deviation, dioxide, dissolved, dissolved nutrients, ecf_mean, ecf_no2_event, ehf_mean, ehf_o3_event, exceedances, excess, factor, heat, identifier, intensity, maximum, maximun, mean, minimum, minimun, mole, mole_concentration_of_nitrite_in_sea_water, nitrite, nitrogen, no2_avg, no2_excess_amount, no2_excess_binary, no2_max_daily_avg, no2_min_daily_avg, no2_std_dev, nutrients, o3_avg, o3_excess_amount, o3_excess_binary, o3_max_daily_avg, o3_min_daily_avg, o3_std_dev, ozone, sea, seawater, standard, statistics, summary, temperature, tg_mean, time, tn_mean, tx_mean, water |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | air4health_summary. +ATLANTIC_CoLAB data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-12-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | air4health_summary |
variable | o3_avg | double | ||
attribute | o3_avg | _FillValue | double | -99999.0 |
attribute | o3_avg | actual_range | double | 7.69, 196.3 |
attribute | o3_avg | ioos_category | String | Contaminants |
attribute | o3_avg | long_name | String | Daily Average Ozone Concentration |
attribute | o3_avg | units | String | µg/m³ |
variable | o3_std_dev | double | ||
attribute | o3_std_dev | _FillValue | double | -99999.0 |
attribute | o3_std_dev | actual_range | double | 0.0, 25.86 |
attribute | o3_std_dev | colorBarMaximum | double | 50.0 |
attribute | o3_std_dev | colorBarMinimum | double | 0.0 |
attribute | o3_std_dev | ioos_category | String | Statistics |
attribute | o3_std_dev | long_name | String | Daily Standard Deviation Ozone Concentration |
attribute | o3_std_dev | units | String | µg/m³ |
variable | o3_excess_binary | long | ||
attribute | o3_excess_binary | _FillValue | long | -99999 |
attribute | o3_excess_binary | actual_range | long | 0, 1 |
attribute | o3_excess_binary | ioos_category | String | Contaminants |
attribute | o3_excess_binary | long_name | String | Daily Mean Ozone Concentration Exceedances Binary |
variable | o3_excess_amount | double | ||
attribute | o3_excess_amount | _FillValue | double | -99999.0 |
attribute | o3_excess_amount | actual_range | double | 0.0, 96.3 |
attribute | o3_excess_amount | ioos_category | String | Contaminants |
attribute | o3_excess_amount | long_name | String | Daily Mean Ozone Concentration Exceedances |
attribute | o3_excess_amount | units | String | µg/m³ |
variable | o3_max_daily_avg | double | ||
attribute | o3_max_daily_avg | _FillValue | double | -99999.0 |
attribute | o3_max_daily_avg | actual_range | double | 9.58, 205.83 |
attribute | o3_max_daily_avg | ioos_category | String | Contaminants |
attribute | o3_max_daily_avg | long_name | String | Daily Maximum Ozone Concentration |
attribute | o3_max_daily_avg | units | String | µg/m³ |
variable | o3_min_daily_avg | double | ||
attribute | o3_min_daily_avg | _FillValue | double | -99999.0 |
attribute | o3_min_daily_avg | actual_range | double | 6.59, 173.45 |
attribute | o3_min_daily_avg | ioos_category | String | Contaminants |
attribute | o3_min_daily_avg | long_name | String | Daily Minimum Ozone Concentration |
attribute | o3_min_daily_avg | units | String | µg/m³ |
variable | no2_avg | double | ||
attribute | no2_avg | _FillValue | double | -99999.0 |
attribute | no2_avg | actual_range | double | 0.5, 58.25 |
attribute | no2_avg | colorBarMaximum | double | 1.0 |
attribute | no2_avg | colorBarMinimum | double | 0.0 |
attribute | no2_avg | ioos_category | String | Dissolved Nutrients |
attribute | no2_avg | long_name | String | Daily Average Nitrogen Dioxide Concentration |
attribute | no2_avg | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | no2_avg | units | String | µg/m³ |
variable | no2_std_dev | double | ||
attribute | no2_std_dev | _FillValue | double | -99999.0 |
attribute | no2_std_dev | actual_range | double | 0.08, 28.67 |
attribute | no2_std_dev | colorBarMaximum | double | 50.0 |
attribute | no2_std_dev | colorBarMinimum | double | 0.0 |
attribute | no2_std_dev | ioos_category | String | Statistics |
attribute | no2_std_dev | long_name | String | Daily Standard Deviation Nitrogen Dioxide Concentration |
attribute | no2_std_dev | units | String | µg/m³ |
variable | no2_excess_binary | long | ||
attribute | no2_excess_binary | _FillValue | long | -99999 |
attribute | no2_excess_binary | actual_range | long | 0, 1 |
attribute | no2_excess_binary | colorBarMaximum | double | 1.0 |
attribute | no2_excess_binary | colorBarMinimum | double | 0.0 |
attribute | no2_excess_binary | ioos_category | String | Dissolved Nutrients |
attribute | no2_excess_binary | long_name | String | Daily Mean Nitrogen Dioxide Concentration Exceedances Binary |
attribute | no2_excess_binary | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | no2_excess_amount | double | ||
attribute | no2_excess_amount | _FillValue | double | -99999.0 |
attribute | no2_excess_amount | actual_range | double | 0.0, 33.25 |
attribute | no2_excess_amount | colorBarMaximum | double | 1.0 |
attribute | no2_excess_amount | colorBarMinimum | double | 0.0 |
attribute | no2_excess_amount | ioos_category | String | Dissolved Nutrients |
attribute | no2_excess_amount | long_name | String | Daily Mean Nitrogen Dioxide Concentration Exceedances |
attribute | no2_excess_amount | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | no2_excess_amount | units | String | µg/m³ |
variable | no2_max_daily_avg | double | ||
attribute | no2_max_daily_avg | _FillValue | double | -99999.0 |
attribute | no2_max_daily_avg | actual_range | double | 0.54, 59.47 |
attribute | no2_max_daily_avg | colorBarMaximum | double | 1.0 |
attribute | no2_max_daily_avg | colorBarMinimum | double | 0.0 |
attribute | no2_max_daily_avg | ioos_category | String | Dissolved Nutrients |
attribute | no2_max_daily_avg | long_name | String | Daily Maximum Nitrogen Dioxide Concentration |
attribute | no2_max_daily_avg | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | no2_max_daily_avg | units | String | µg/m³ |
variable | no2_min_daily_avg | double | ||
attribute | no2_min_daily_avg | _FillValue | double | -99999.0 |
attribute | no2_min_daily_avg | actual_range | double | 0.48, 57.76 |
attribute | no2_min_daily_avg | colorBarMaximum | double | 1.0 |
attribute | no2_min_daily_avg | colorBarMinimum | double | 0.0 |
attribute | no2_min_daily_avg | ioos_category | String | Dissolved Nutrients |
attribute | no2_min_daily_avg | long_name | String | Daily Minimum Nitrogen Dioxide Concentration |
attribute | no2_min_daily_avg | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | no2_min_daily_avg | units | String | µg/m³ |
variable | ecf_mean | double | ||
attribute | ecf_mean | _FillValue | double | -99999.0 |
attribute | ecf_mean | actual_range | double | -41.33, 0.0 |
attribute | ecf_mean | ioos_category | String | Statistics |
attribute | ecf_mean | long_name | String | Daily Excess Cold Factor Intensity |
attribute | ecf_mean | units | String | °C² |
variable | ehf_mean | double | ||
attribute | ehf_mean | _FillValue | double | -99999.0 |
attribute | ehf_mean | actual_range | double | 0.0, 70.08 |
attribute | ehf_mean | ioos_category | String | Statistics |
attribute | ehf_mean | long_name | String | Daily Excess Heat Factor Intensity |
attribute | ehf_mean | missing_value | double | NaN |
attribute | ehf_mean | units | String | °C² |
variable | tg_mean | double | ||
attribute | tg_mean | _FillValue | double | -99999.0 |
attribute | tg_mean | actual_range | double | -1.39, 34.85 |
attribute | tg_mean | colorBarMaximum | double | 40.0 |
attribute | tg_mean | colorBarMinimum | double | -10.0 |
attribute | tg_mean | ioos_category | String | Temperature |
attribute | tg_mean | long_name | String | Daily Mean Temperature |
attribute | tg_mean | units | String | °C |
variable | tn_mean | double | ||
attribute | tn_mean | _FillValue | double | -99999.0 |
attribute | tn_mean | actual_range | double | -7.34, 28.57 |
attribute | tn_mean | colorBarMaximum | double | 40.0 |
attribute | tn_mean | colorBarMinimum | double | -10.0 |
attribute | tn_mean | ioos_category | String | Temperature |
attribute | tn_mean | long_name | String | Daily Minimun Temperature |
attribute | tn_mean | units | String | °C |
variable | tx_mean | double | ||
attribute | tx_mean | _FillValue | double | -99999.0 |
attribute | tx_mean | actual_range | double | 0.06, 45.51 |
attribute | tx_mean | colorBarMaximum | double | 40.0 |
attribute | tx_mean | colorBarMinimum | double | -10.0 |
attribute | tx_mean | ioos_category | String | Temperature |
attribute | tx_mean | long_name | String | Daily Maximun Temperature |
attribute | tx_mean | units | String | °C |
variable | ehf_o3_event | long | ||
attribute | ehf_o3_event | _FillValue | long | -99999 |
attribute | ehf_o3_event | actual_range | long | 0, 1 |
attribute | ehf_o3_event | ioos_category | String | Contaminants |
attribute | ehf_o3_event | long_name | String | Daily Mean Ozone Concentration and Excess Heat Exceedances Binary |
variable | ecf_no2_event | long | ||
attribute | ecf_no2_event | _FillValue | long | -99999 |
attribute | ecf_no2_event | actual_range | long | 0, 1 |
attribute | ecf_no2_event | colorBarMaximum | double | 1.0 |
attribute | ecf_no2_event | colorBarMinimum | double | 0.0 |
attribute | ecf_no2_event | ioos_category | String | Dissolved Nutrients |
attribute | ecf_no2_event | long_name | String | Daily Mean Nitrogen Dioxide Concentration and Excess Cold Exceedances Binary |
attribute | ecf_no2_event | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | id | String | ||
attribute | id | ioos_category | String | Identifier |
attribute | id | long_name | String | Id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3569984E9, 1.5462144E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.