![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Particle distribution, Boyne, 2019-2020, 20km (freelitter_boyne) |
| M | background
|
|
| +ATLANTIC_CoLAB | model_mohid_freelitter_boyne_20km_2019 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | description | String | Particle distribution over the 20km grid |
| attribute | NC_GLOBAL | history | String | /home/matlab/saracloux/postprocesado_maria/postprocesado_grid/Boyne_2020_2021/shapefiles_20km/particles_csv |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | keywords | String | +atlantic, 2020-2021, 20km, boyne, cell, cell_id, colab, count, data, distribution, freelitter, grid, identifier, n_particles, number, particle, particle_count, particles, per, statistics, time |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | resolution | String | 20km |
| attribute | NC_GLOBAL | river | String | Boyne |
| attribute | NC_GLOBAL | source | String | /home/matlab/saracloux/postprocesado_maria/postprocesado_grid/Boyne_2019_2020/shapefiles_20km/particles_csv |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Particle distribution - Boyne - 2019-2020 - 20km. freelitter_boyne. +ATLANTIC_CoLAB data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-01T03:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-11-01T03:00:00Z |
| attribute | NC_GLOBAL | time_step | String | 3 hours |
| attribute | NC_GLOBAL | title | String | Particle distribution, Boyne, 2019-2020, 20km (freelitter_boyne) |
| variable | n_particles | int | ||
| attribute | n_particles | _FillValue | int | 2147483647 |
| attribute | n_particles | actual_range | int | 0, 27532 |
| attribute | n_particles | colorBarMaximum | double | 100.0 |
| attribute | n_particles | colorBarMinimum | double | 0.0 |
| attribute | n_particles | description | String | Number of particles present in each 20km grid cell at each time step |
| attribute | n_particles | ioos_category | String | Statistics |
| attribute | n_particles | long_name | String | Number of particles per grid cell |
| attribute | n_particles | standard_name | String | particle_count |
| attribute | n_particles | units | String | 1 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5725772E9, 1.60947E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | id | long | ||
| attribute | id | _FillValue | long | 9223372036854775807 |
| attribute | id | actual_range | long | 0, 1205 |
| attribute | id | ioos_category | String | Identifier |
| attribute | id | long_name | String | Grid cell identifier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.