![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | product_a4hmodel_air4health_PT_projections_whatif |
| M | background
|
|
| +ATLANTIC_CoLAB | product_a4hmodel_air4health_PT_projections_whatif |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | description | String | Summer scenario metrics at municipality level |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | keywords | String | +atlantic, a4hmodel, air4health, amount, annual, array, array-data, change, class, climate, climate_code, climate_label, code, colab, compound, compound_days_per_season, comprehensive, contaminants, daily, data, day, days, delta_compound_days_per_season, delta_ehf_days_per_season, delta_ehf_max, delta_o3_exceedance_days_per_season, delta_o3_max_excess, delta_severity_class_3_days_per_season, delta_tn_annual_max, delta_tx_annual_max, ehf_days_per_season, ehf_max, exceedance, excess, factor, heat, horizon, identifier, label, large, maximum, mean, mean_weighted_severity, minimum, o3_exceedance_days_per_season, o3_max_excess, ozone, ozone_code, ozone_label, pct_change_compound_days_per_season, pct_change_ehf_days_per_season, pct_change_ehf_max, pct_change_o3_exceedance_days_per_season, pct_change_o3_max_excess, pct_change_severity_class_3_days_per_season, pct_change_tn_annual_max, pct_change_tx_annual_max, per, percentage, period, period_label, pressure, product, projections, scenario, scenario_id, season, severity, severity_class_0_days_per_season, severity_class_1_days_per_season, severity_class_2_days_per_season, severity_class_3_days_per_season, ssp, statistics, stewardship, sub, sub-surface, surface, system, temperature, time, time_horizon, tn_annual_max, tx_annual_max, weighted, whatif |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | product_a4hmodel_air4health_PT_projections_whatif |
| attribute | NC_GLOBAL | title | String | product_a4hmodel_air4health_PT_projections_whatif |
| variable | id | String | ||
| attribute | id | ioos_category | String | Identifier |
| attribute | id | long_name | String | Id |
| variable | scenario_id | String | ||
| attribute | scenario_id | ioos_category | String | Identifier |
| attribute | scenario_id | long_name | String | Scenario Id |
| variable | climate_code | String | ||
| attribute | climate_code | ioos_category | String | Unknown |
| attribute | climate_code | long_name | String | Climate Code |
| variable | climate_label | String | ||
| attribute | climate_label | ioos_category | String | Unknown |
| attribute | climate_label | long_name | String | Climate Label |
| variable | ssp | String | ||
| attribute | ssp | ioos_category | String | Unknown |
| attribute | ssp | long_name | String | SSP |
| variable | period | String | ||
| attribute | period | ioos_category | String | Unknown |
| attribute | period | long_name | String | Period |
| variable | period_label | String | ||
| attribute | period_label | ioos_category | String | Unknown |
| attribute | period_label | long_name | String | Period Label |
| variable | time_horizon | String | ||
| attribute | time_horizon | ioos_category | String | Time |
| attribute | time_horizon | long_name | String | Time Horizon |
| variable | ozone_code | String | ||
| attribute | ozone_code | ioos_category | String | Contaminants |
| attribute | ozone_code | long_name | String | Ozone Code |
| variable | ozone_label | String | ||
| attribute | ozone_label | ioos_category | String | Contaminants |
| attribute | ozone_label | long_name | String | Ozone Label |
| variable | tx_annual_max | double | ||
| attribute | tx_annual_max | _FillValue | double | -99999.0 |
| attribute | tx_annual_max | actual_range | double | 33.763333333333335, 46.25833333333333 |
| attribute | tx_annual_max | colorBarMaximum | double | 40.0 |
| attribute | tx_annual_max | colorBarMinimum | double | -10.0 |
| attribute | tx_annual_max | ioos_category | String | Temperature |
| attribute | tx_annual_max | long_name | String | Annual maximum of daily maximum temperature |
| attribute | tx_annual_max | long_name_pt | String | Máximo anual da temperatura máxima diária |
| attribute | tx_annual_max | units | String | °C |
| variable | tn_annual_max | double | ||
| attribute | tn_annual_max | _FillValue | double | -99999.0 |
| attribute | tn_annual_max | actual_range | double | 18.171666666666667, 28.360000000000003 |
| attribute | tn_annual_max | colorBarMaximum | double | 40.0 |
| attribute | tn_annual_max | colorBarMinimum | double | -10.0 |
| attribute | tn_annual_max | ioos_category | String | Temperature |
| attribute | tn_annual_max | long_name | String | Annual maximum of daily minimum temperature |
| attribute | tn_annual_max | long_name_pt | String | Máximo anual da temperatura mínima diária |
| attribute | tn_annual_max | units | String | °C |
| variable | ehf_days_per_season | double | ||
| attribute | ehf_days_per_season | _FillValue | double | -99999.0 |
| attribute | ehf_days_per_season | actual_range | double | 8.0, 58.0 |
| attribute | ehf_days_per_season | ioos_category | String | Time |
| attribute | ehf_days_per_season | long_name | String | Mean excess heat factor days per season |
| attribute | ehf_days_per_season | long_name_pt | String | Média de dias com fator de calor excessivo por época |
| attribute | ehf_days_per_season | units | String | days/season |
| variable | ehf_max | double | ||
| attribute | ehf_max | _FillValue | double | -99999.0 |
| attribute | ehf_max | actual_range | double | 11.073333333333332, 84.3223 |
| attribute | ehf_max | ioos_category | String | Unknown |
| attribute | ehf_max | long_name | String | Maximum excess heat factor |
| attribute | ehf_max | long_name_pt | String | Máximo do fator de calor excessivo |
| attribute | ehf_max | units | String | °C² |
| variable | o3_exceedance_days_per_season | double | ||
| attribute | o3_exceedance_days_per_season | _FillValue | double | -99999.0 |
| attribute | o3_exceedance_days_per_season | actual_range | double | 7.833333333333333, 97.66666666666669 |
| attribute | o3_exceedance_days_per_season | ioos_category | String | Contaminants |
| attribute | o3_exceedance_days_per_season | long_name | String | Mean ozone exceedance days per season |
| attribute | o3_exceedance_days_per_season | long_name_pt | String | Média de dias com excedência de ozono por época |
| attribute | o3_exceedance_days_per_season | units | String | days/season |
| variable | o3_max_excess | double | ||
| attribute | o3_max_excess | _FillValue | double | -99999.0 |
| attribute | o3_max_excess | actual_range | double | 14.7375541194, 56.969534449583335 |
| attribute | o3_max_excess | ioos_category | String | Contaminants |
| attribute | o3_max_excess | long_name | String | Maximum ozone excess amount |
| attribute | o3_max_excess | long_name_pt | String | Máximo da quantidade excedente de ozono |
| attribute | o3_max_excess | units | String | µg/m³ |
| variable | compound_days_per_season | double | ||
| attribute | compound_days_per_season | _FillValue | double | -99999.0 |
| attribute | compound_days_per_season | actual_range | double | 4.333333333333333, 46.5 |
| attribute | compound_days_per_season | ioos_category | String | Contaminants |
| attribute | compound_days_per_season | long_name | String | Mean compound heat and ozone days per season |
| attribute | compound_days_per_season | long_name_pt | String | Média de dias compostos de calor e ozono por época |
| attribute | compound_days_per_season | units | String | days/season |
| variable | severity_class_0_days_per_season | double | ||
| attribute | severity_class_0_days_per_season | _FillValue | double | -99999.0 |
| attribute | severity_class_0_days_per_season | actual_range | double | 43.833333333333336, 133.33333333333334 |
| attribute | severity_class_0_days_per_season | ioos_category | String | Time |
| attribute | severity_class_0_days_per_season | long_name | String | Mean severity class 0 days per season |
| attribute | severity_class_0_days_per_season | long_name_pt | String | Média de dias de severidade classe 0 por época |
| attribute | severity_class_0_days_per_season | units | String | days/season |
| variable | severity_class_1_days_per_season | double | ||
| attribute | severity_class_1_days_per_season | _FillValue | double | -99999.0 |
| attribute | severity_class_1_days_per_season | actual_range | double | 18.666666666666668, 105.16666666666669 |
| attribute | severity_class_1_days_per_season | ioos_category | String | Time |
| attribute | severity_class_1_days_per_season | long_name | String | Mean severity class 1 days per season |
| attribute | severity_class_1_days_per_season | long_name_pt | String | Média de dias de severidade classe 1 por época |
| attribute | severity_class_1_days_per_season | units | String | days/season |
| variable | severity_class_2_days_per_season | double | ||
| attribute | severity_class_2_days_per_season | _FillValue | double | -99999.0 |
| attribute | severity_class_2_days_per_season | actual_range | double | 0.0, 4.833333333333333 |
| attribute | severity_class_2_days_per_season | ioos_category | String | Time |
| attribute | severity_class_2_days_per_season | long_name | String | Mean severity class 2 days per season |
| attribute | severity_class_2_days_per_season | long_name_pt | String | Média de dias de severidade classe 2 por época |
| attribute | severity_class_2_days_per_season | units | String | days/season |
| variable | severity_class_3_days_per_season | double | ||
| attribute | severity_class_3_days_per_season | _FillValue | double | -99999.0 |
| attribute | severity_class_3_days_per_season | actual_range | double | 0.0, 3.6666666666666665 |
| attribute | severity_class_3_days_per_season | ioos_category | String | Time |
| attribute | severity_class_3_days_per_season | long_name | String | Mean severity class 3 days per season |
| attribute | severity_class_3_days_per_season | long_name_pt | String | Média de dias de severidade classe 3 por época |
| attribute | severity_class_3_days_per_season | units | String | days/season |
| variable | mean_weighted_severity | double | ||
| attribute | mean_weighted_severity | _FillValue | double | -99999.0 |
| attribute | mean_weighted_severity | actual_range | double | 0.0070247254364139, 0.0469178626691023 |
| attribute | mean_weighted_severity | ioos_category | String | Statistics |
| attribute | mean_weighted_severity | long_name | String | Mean weighted severity |
| attribute | mean_weighted_severity | long_name_pt | String | Severidade média ponderada |
| variable | delta_tx_annual_max | double | ||
| attribute | delta_tx_annual_max | _FillValue | double | -99999.0 |
| attribute | delta_tx_annual_max | actual_range | double | 0.0, 3.6000000000000085 |
| attribute | delta_tx_annual_max | colorBarMaximum | double | 40.0 |
| attribute | delta_tx_annual_max | colorBarMinimum | double | -10.0 |
| attribute | delta_tx_annual_max | ioos_category | String | Temperature |
| attribute | delta_tx_annual_max | long_name | String | Change in annual maximum of daily maximum temperature |
| attribute | delta_tx_annual_max | long_name_pt | String | Variação do máximo anual da temperatura máxima diária |
| attribute | delta_tx_annual_max | units | String | °C |
| variable | pct_change_tx_annual_max | double | ||
| attribute | pct_change_tx_annual_max | _FillValue | double | -99999.0 |
| attribute | pct_change_tx_annual_max | actual_range | double | 0.0, 10.66245433902656 |
| attribute | pct_change_tx_annual_max | colorBarMaximum | double | 100.0 |
| attribute | pct_change_tx_annual_max | colorBarMinimum | double | 0.0 |
| attribute | pct_change_tx_annual_max | ioos_category | String | Temperature |
| attribute | pct_change_tx_annual_max | long_name | String | Percentage change in annual maximum of daily maximum temperature |
| attribute | pct_change_tx_annual_max | long_name_pt | String | Variação percentual do máximo anual da temperatura máxima diária |
| attribute | pct_change_tx_annual_max | units | String | percent |
| variable | delta_tn_annual_max | double | ||
| attribute | delta_tn_annual_max | _FillValue | double | -99999.0 |
| attribute | delta_tn_annual_max | actual_range | double | 0.0, 3.600000000000005 |
| attribute | delta_tn_annual_max | colorBarMaximum | double | 40.0 |
| attribute | delta_tn_annual_max | colorBarMinimum | double | -10.0 |
| attribute | delta_tn_annual_max | ioos_category | String | Temperature |
| attribute | delta_tn_annual_max | long_name | String | Change in annual maximum of daily minimum temperature |
| attribute | delta_tn_annual_max | long_name_pt | String | Variação do máximo anual da temperatura mínima diária |
| attribute | delta_tn_annual_max | units | String | °C |
| variable | pct_change_tn_annual_max | double | ||
| attribute | pct_change_tn_annual_max | _FillValue | double | -99999.0 |
| attribute | pct_change_tn_annual_max | actual_range | double | 0.0, 19.81106117582316 |
| attribute | pct_change_tn_annual_max | colorBarMaximum | double | 100.0 |
| attribute | pct_change_tn_annual_max | colorBarMinimum | double | 0.0 |
| attribute | pct_change_tn_annual_max | ioos_category | String | Temperature |
| attribute | pct_change_tn_annual_max | long_name | String | Percentage change in annual maximum of daily minimum temperature |
| attribute | pct_change_tn_annual_max | long_name_pt | String | Variação percentual do máximo anual da temperatura mínima diária |
| attribute | pct_change_tn_annual_max | units | String | percent |
| variable | delta_ehf_days_per_season | double | ||
| attribute | delta_ehf_days_per_season | _FillValue | double | -99999.0 |
| attribute | delta_ehf_days_per_season | actual_range | double | 0.0, 21.833333333333336 |
| attribute | delta_ehf_days_per_season | ioos_category | String | Time |
| attribute | delta_ehf_days_per_season | long_name | String | Change in excess heat factor days per season |
| attribute | delta_ehf_days_per_season | long_name_pt | String | Variação dos dias com fator de calor excessivo por época |
| attribute | delta_ehf_days_per_season | units | String | days/season |
| variable | pct_change_ehf_days_per_season | double | ||
| attribute | pct_change_ehf_days_per_season | _FillValue | double | -99999.0 |
| attribute | pct_change_ehf_days_per_season | actual_range | double | 0.0, 61.90476190476191 |
| attribute | pct_change_ehf_days_per_season | colorBarMaximum | double | 100.0 |
| attribute | pct_change_ehf_days_per_season | colorBarMinimum | double | 0.0 |
| attribute | pct_change_ehf_days_per_season | ioos_category | String | Time |
| attribute | pct_change_ehf_days_per_season | long_name | String | Percentage change in excess heat factor days per season |
| attribute | pct_change_ehf_days_per_season | long_name_pt | String | Variação percentual dos dias com fator de calor excessivo por época |
| attribute | pct_change_ehf_days_per_season | units | String | percent |
| variable | delta_ehf_max | double | ||
| attribute | delta_ehf_max | _FillValue | double | -99999.0 |
| attribute | delta_ehf_max | actual_range | double | 0.0, 45.81896666666667 |
| attribute | delta_ehf_max | ioos_category | String | Unknown |
| attribute | delta_ehf_max | long_name | String | Change in maximum excess heat factor |
| attribute | delta_ehf_max | long_name_pt | String | Variação do máximo do fator de calor excessivo |
| attribute | delta_ehf_max | units | String | °C² |
| variable | pct_change_ehf_max | double | ||
| attribute | pct_change_ehf_max | _FillValue | double | -99999.0 |
| attribute | pct_change_ehf_max | actual_range | double | 0.0, 119.00000000000009 |
| attribute | pct_change_ehf_max | colorBarMaximum | double | 100.0 |
| attribute | pct_change_ehf_max | colorBarMinimum | double | 0.0 |
| attribute | pct_change_ehf_max | ioos_category | String | Unknown |
| attribute | pct_change_ehf_max | long_name | String | Percentage change in maximum excess heat factor |
| attribute | pct_change_ehf_max | long_name_pt | String | Variação percentual do máximo do fator de calor excessivo |
| attribute | pct_change_ehf_max | units | String | percent |
| variable | delta_o3_exceedance_days_per_season | double | ||
| attribute | delta_o3_exceedance_days_per_season | _FillValue | double | -99999.0 |
| attribute | delta_o3_exceedance_days_per_season | actual_range | double | -19.500000000000007, 19.5 |
| attribute | delta_o3_exceedance_days_per_season | ioos_category | String | Contaminants |
| attribute | delta_o3_exceedance_days_per_season | long_name | String | Change in ozone exceedance days per season |
| attribute | delta_o3_exceedance_days_per_season | long_name_pt | String | Variação dos dias com excedência de ozono por época |
| attribute | delta_o3_exceedance_days_per_season | units | String | days/season |
| variable | pct_change_o3_exceedance_days_per_season | double | ||
| attribute | pct_change_o3_exceedance_days_per_season | _FillValue | double | -99999.0 |
| attribute | pct_change_o3_exceedance_days_per_season | actual_range | double | -26.618705035971225, 26.61870503597121 |
| attribute | pct_change_o3_exceedance_days_per_season | colorBarMaximum | double | 100.0 |
| attribute | pct_change_o3_exceedance_days_per_season | colorBarMinimum | double | 0.0 |
| attribute | pct_change_o3_exceedance_days_per_season | ioos_category | String | Contaminants |
| attribute | pct_change_o3_exceedance_days_per_season | long_name | String | Percentage change in ozone exceedance days per season |
| attribute | pct_change_o3_exceedance_days_per_season | long_name_pt | String | Variação percentual dos dias com excedência de ozono por época |
| attribute | pct_change_o3_exceedance_days_per_season | units | String | percent |
| variable | delta_o3_max_excess | double | ||
| attribute | delta_o3_max_excess | _FillValue | double | -99999.0 |
| attribute | delta_o3_max_excess | actual_range | double | -7.430808841249998, 7.430808841250005 |
| attribute | delta_o3_max_excess | ioos_category | String | Contaminants |
| attribute | delta_o3_max_excess | long_name | String | Change in maximum ozone excess amount |
| attribute | delta_o3_max_excess | long_name_pt | String | Variação do máximo da quantidade excedente de ozono |
| attribute | delta_o3_max_excess | units | String | µg/m³ |
| variable | pct_change_o3_max_excess | double | ||
| attribute | pct_change_o3_max_excess | _FillValue | double | -99999.0 |
| attribute | pct_change_o3_max_excess | actual_range | double | -15.00000000000003, 15.000000000000025 |
| attribute | pct_change_o3_max_excess | colorBarMaximum | double | 100.0 |
| attribute | pct_change_o3_max_excess | colorBarMinimum | double | 0.0 |
| attribute | pct_change_o3_max_excess | ioos_category | String | Contaminants |
| attribute | pct_change_o3_max_excess | long_name | String | Percentage change in maximum ozone excess amount |
| attribute | pct_change_o3_max_excess | long_name_pt | String | Variação percentual do máximo da quantidade excedente de ozono |
| attribute | pct_change_o3_max_excess | units | String | percent |
| variable | delta_compound_days_per_season | double | ||
| attribute | delta_compound_days_per_season | _FillValue | double | -99999.0 |
| attribute | delta_compound_days_per_season | actual_range | double | -5.333333333333332, 18.5 |
| attribute | delta_compound_days_per_season | ioos_category | String | Contaminants |
| attribute | delta_compound_days_per_season | long_name | String | Change in compound heat and ozone days per season |
| attribute | delta_compound_days_per_season | long_name_pt | String | Variação dos dias compostos de calor e ozono por época |
| attribute | delta_compound_days_per_season | units | String | days/season |
| variable | pct_change_compound_days_per_season | double | ||
| attribute | pct_change_compound_days_per_season | _FillValue | double | -99999.0 |
| attribute | pct_change_compound_days_per_season | actual_range | double | -30.15873015873016, 116.66666666666669 |
| attribute | pct_change_compound_days_per_season | colorBarMaximum | double | 100.0 |
| attribute | pct_change_compound_days_per_season | colorBarMinimum | double | 0.0 |
| attribute | pct_change_compound_days_per_season | ioos_category | String | Contaminants |
| attribute | pct_change_compound_days_per_season | long_name | String | Percentage change in compound heat and ozone days per season |
| attribute | pct_change_compound_days_per_season | long_name_pt | String | Variação percentual dos dias compostos de calor e ozono por época |
| attribute | pct_change_compound_days_per_season | units | String | percent |
| variable | delta_severity_class_3_days_per_season | double | ||
| attribute | delta_severity_class_3_days_per_season | _FillValue | double | -99999.0 |
| attribute | delta_severity_class_3_days_per_season | actual_range | double | -0.3333333333333333, 3.333333333333333 |
| attribute | delta_severity_class_3_days_per_season | ioos_category | String | Time |
| attribute | delta_severity_class_3_days_per_season | long_name | String | Change in severity class 3 days per season |
| attribute | delta_severity_class_3_days_per_season | long_name_pt | String | Variação dos dias de severidade classe 3 por época |
| attribute | delta_severity_class_3_days_per_season | units | String | days/season |
| variable | pct_change_severity_class_3_days_per_season | double | ||
| attribute | pct_change_severity_class_3_days_per_season | _FillValue | double | -99999.0 |
| attribute | pct_change_severity_class_3_days_per_season | actual_range | double | -100.0, 900.0 |
| attribute | pct_change_severity_class_3_days_per_season | colorBarMaximum | double | 100.0 |
| attribute | pct_change_severity_class_3_days_per_season | colorBarMinimum | double | 0.0 |
| attribute | pct_change_severity_class_3_days_per_season | ioos_category | String | Time |
| attribute | pct_change_severity_class_3_days_per_season | long_name | String | Percentage change in severity class 3 days per season |
| attribute | pct_change_severity_class_3_days_per_season | long_name_pt | String | Variação percentual dos dias de severidade classe 3 por época |
| attribute | pct_change_severity_class_3_days_per_season | units | String | percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.