![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Total Water Level (twl_beaches) | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | twl |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | Portugal Continental Coast |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | time, TWL |
attribute | NC_GLOBAL | comment | String | Total Water Level (TWL) computed based on the closest data available from satellite, reanalysis and model data. |
attribute | NC_GLOBAL | contributor_name | String | 0000-0001-5878-3317 - 0009-0009-2108-7639 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | https://orcid.org/0009-0009-2108-7639![]() |
attribute | NC_GLOBAL | creator_url | String | https://colabatlantic.com![]() |
attribute | NC_GLOBAL | data_type | String | time-series data |
attribute | NC_GLOBAL | Easternmost_Easting | double | -7.517529 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | v1.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.84606 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.97846 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -7.517529 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.48275 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical | String | meters above/below mean sea level |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://colabatlantic.com![]() |
attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
attribute | NC_GLOBAL | institution_edmo_code | String | 3348 |
attribute | NC_GLOBAL | instrument | String | radar altimeter; numerial models |
attribute | NC_GLOBAL | instrument_vocabulary | String | CEOS |
attribute | NC_GLOBAL | keywords | String | +atlantic, anomaly, astronomical, beach, beach_name, beaches, colab, data, earth, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, height, identifier, latitude, level, longitude, meteorology, name, ocean, oceans, portugal, profile, runup, science, sea, sea level, sea_surface_height, seawater, SLA, slope, storm, surface, surface waves, surface_slope, surge, tide, time, topography, total, twl, water, wave, waves |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | method | String | The linear summation empirical modelling downscaling (LSDW) approach |
attribute | NC_GLOBAL | netcdf_version | String | 4.4.1.1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.84606 |
attribute | NC_GLOBAL | platform_type | String | satellite; reanalysis; model |
attribute | NC_GLOBAL | platform_vocabulary | String | CEOS |
attribute | NC_GLOBAL | processing_level | String | L4 |
attribute | NC_GLOBAL | product_version | String | v1.2 |
attribute | NC_GLOBAL | references | String | ToBeUpdate |
attribute | NC_GLOBAL | scientific_support_contact | String | info at colabatlantic.com |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.97846 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Total Water Level. twl_beaches. +ATLANTIC_CoLAB data from a local source. |
attribute | NC_GLOBAL | technical_support_contact | String | atlanticsense at colabatlantic.com |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-31T21:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | hourly |
attribute | NC_GLOBAL | time_coverage_start | String | 1994-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Total Water Level (twl_beaches) |
attribute | NC_GLOBAL | track_id | String | ToBeUpdate |
attribute | NC_GLOBAL | update_interval | String | Not specified |
attribute | NC_GLOBAL | version_date | String | 2025-02-07T16:46:56Z |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.48275 |
variable | id | int | ||
attribute | id | _FillValue | int | 2147483647 |
attribute | id | actual_range | int | 1, 129 |
attribute | id | comment | String | Unique ID for each location |
attribute | id | ioos_category | String | Identifier |
attribute | id | long_name | String | profile ID |
attribute | id | standard_name | String | id |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -9.48275, -7.517529 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 36.97846, 41.84606 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | slope | float | ||
attribute | slope | _FillValue | float | NaN |
attribute | slope | actual_range | float | 0.0, 0.554 |
attribute | slope | colorBarMaximum | double | 0.4 |
attribute | slope | colorBarMinimum | double | 0.0 |
attribute | slope | comment | String | Beach slope calculated from a LiDAR-derived Digital Terrain Model (DTM) |
attribute | slope | ioos_category | String | Unknown |
attribute | slope | long_name | String | beach slope |
attribute | slope | observation_type | String | remote sensing: LiDAR (UAV-based) |
attribute | slope | processing_method | String | Finite Difference Method |
attribute | slope | standard_name | String | surface_slope |
attribute | slope | time_sampling | String | point measurement (2011) |
attribute | slope | units | String | 1 |
attribute | slope | valid_max | float | 0.3 |
attribute | slope | valid_min | float | 0.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.573824E8, 1.6409844E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_sampling | String | hourly |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TWL | float | ||
attribute | TWL | _FillValue | float | -999.9 |
attribute | TWL | actual_range | float | -1.86, 31.04 |
attribute | TWL | ioos_category | String | Sea Level |
attribute | TWL | long_name | String | Total Water Level |
attribute | TWL | observation_type | String | merged from multiple sources |
attribute | TWL | processing_method | String | linear summation empirical modelling downscaling (LSDW) |
attribute | TWL | source | String | +ATLANTIC |
attribute | TWL | time_sampling | String | hourly |
attribute | TWL | units | String | m |
variable | R2 | float | ||
attribute | R2 | _FillValue | float | -999.9 |
attribute | R2 | actual_range | float | 0.03, 30.64 |
attribute | R2 | ioos_category | String | Surface Waves |
attribute | R2 | long_name | String | Wave Runup |
attribute | R2 | observation_type | String | reanalysis, remote sensing and in situ |
attribute | R2 | processing_method | String | Stockdon2006 |
attribute | R2 | source | String | WAVERYS + COSMO program |
attribute | R2 | time_sampling | String | hourly |
attribute | R2 | units | String | m |
variable | AT | float | ||
attribute | AT | _FillValue | float | -999.9 |
attribute | AT | actual_range | float | -1.86, 1.9 |
attribute | AT | colorBarMaximum | double | 2.0 |
attribute | AT | colorBarMinimum | double | -2.0 |
attribute | AT | ioos_category | String | Sea Level |
attribute | AT | long_name | String | Astronomical Tide |
attribute | AT | observation_type | String | numerical model |
attribute | AT | processing_method | String | numerical model |
attribute | AT | source | String | FES2021 |
attribute | AT | standard_name | String | sea_surface_height |
attribute | AT | time_sampling | String | hourly |
attribute | AT | units | String | m |
variable | SS | float | ||
attribute | SS | _FillValue | float | -999.9 |
attribute | SS | actual_range | float | -0.35, 0.58 |
attribute | SS | ioos_category | String | Meteorology |
attribute | SS | long_name | String | Storm Surge |
attribute | SS | observation_type | String | numerical model |
attribute | SS | processing_method | String | numerical model |
attribute | SS | source | String | MOG2D - DAC |
attribute | SS | time_sampling | String | hourly |
attribute | SS | units | String | m |
variable | SLA | float | ||
attribute | SLA | _FillValue | float | -999.9 |
attribute | SLA | actual_range | float | -0.39, 0.34 |
attribute | SLA | colorBarMaximum | double | 10.0 |
attribute | SLA | colorBarMinimum | double | -10.0 |
attribute | SLA | ioos_category | String | Location |
attribute | SLA | long_name | String | Sea Level Anomaly |
attribute | SLA | observation_type | String | satellite |
attribute | SLA | processing_method | String | along-track data |
attribute | SLA | source | String | X-TRACK |
attribute | SLA | time_sampling | String | hourly |
attribute | SLA | units | String | m |
variable | beach | String | ||
attribute | beach | ioos_category | String | Unknown |
attribute | beach | long_name | String | Beach Name |
attribute | beach | standard_name | String | beach_name |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.